About our school
Outcomes 2018-19
Please note, these performance measures are historical and do not reflect current performance.
2019-20 performance tables are not currently available as they have not been published by the Secretary of State.
End of Key Stage Assessments and Performance Tables 2018-2019
HPS KS2 2 Attainment 2019 (53 children)
Subject | HPS Expected standards +% (Greater Depth %) | Cambridgeshire | National |
Reading | 59%(9%) | 73% | 79%(27%) |
Writing | 70%(30%) | 75% | 78%(20%) |
Mathematics | 67%(8%) | 76% | 79%(27%) |
Spelling, Punctuation and Grammar | 64%(17%) | 76% | 78%(36%) |
Combined (RWM) | 51%(4%) | 62% | 65%(11%) |
KS2 Value Added Progress Measures
Subject | VA |
Reading | -1.9 |
Writing | 0.7 |
Mathematics | -1.2 |
KS1 Attainment (59 children)
Subject | HPS Expected standards +% (Greater Depth %) | Cambridgeshire | National |
Reading | 76%(27%) | 74% | 75%(25%) |
Writing | 75%(19%) | 67% | 69%(15%) |
Mathematics | 81%(25%) | 75% | 76%(22%) |
Combined (RWM) | 71%(14%) | 63% | 65%(11%) |
Phonics Screening
Year Group | HPS Expected standards %
| Cambridgeshire | National |
Year 1 | 64% | 81% | 82% |
Year 2 | 69%(87% Cumulative) | 56% | 92% |
Early Years Foundation Stage
HPS Good Level of Development % | Cambridgeshire | National |
63% | 72% | 72% |