About our school
Open Data Project
We use a range of different digital systems at HPS, both for children in class, for staff and for parents to access from home. Our Open Data project brings together the data from these different systems and publishes it so that you (and the children!) can see how we are doing. Data is usually broken down by year group or class, so competition is rife!
About the data: Data sets are updated every 72 hours as a minimum, but usually every 48 hours is routine. The running totals are for this academic year only. We’re working on bringing more data into these dashboards as we work out how to extract it in an automated way from our systems.
The graphs on this page are drawn live from the remote data sets (for the nerds amongst you we do cache the data sets locally for 30 minutes to reduce server load), so you may occasionally experience a delay. If anything looks like it’s missing data, reload the page to force the graph to redraw.
For most graphs, hover your mouse, or tap on, a bar to see more information.
On mobile: The graphs on this page can be difficult to view on some mobile devices, our apologies for that. When on mobile tapping on a data point will usually provide more information which might help things.
Maths Platforms
Mathletics is a maths platforms that allow our children to compete in maths activities, against the computer, their class mates, or pupils from around the world. Points are scored for activities correctly completed and for being faster and more accurate than the competition. Teachers are able to set certain themes to the activities to help children practice the bits they need most
To see the exact points, hover or tap on a slice of the pie.
For the pupil scores, you can sort the table by tapping a column header.
What does it mean?
The pie chart shown here displays the points earned per year group for Mathletics. The bigger the slice, the more maths activities that a group is completing compared to the rest.
To compare just certain year groups to each other, click a label on the legend to toggle that year group’s slice off until you are left with the groups you want to compare.
Mathletics Top Points
Name | Year | Points |
---|---|---|
Thakkar, Vivaan | 6 | 6,976 |
Enilama, Nissi | 6 | 6,110 |
Bedford, Charlie | 6 | 5,330 |
Ward, Grayson | 6 | 5,291 |
Brittain, Lilly-Mae | 6 | 5,269 |
Ryniec, Franciszek | 5 | 4,805 |
Sampath Kumar, Evyavan | 6 | 4,373 |
Quadri, Moryam | 6 | 4,180 |
Mutema, Ethan | 6 | 4,070 |
Moussa, Youssef | 5 | 4,013 |
Naeem, Sarah | 6 | 3,980 |
Ali, Salar | 6 | 3,889 |
Mohsin, Ibrahim | 6 | 3,723 |
Murton, Arthur | 6 | 3,650 |
Nnaoma, Michelle | 6 | 3,530 |
Rwegoshora, Kyrah | 6 | 3,493 |
Fyffe, Skye | 6 | 3,334 |
Lloyd, Logan | 6 | 3,243 |
Smith, Tiffany | 6 | 3,219 |
Ali, Wasima | 6 | 3,208 |
Fatima, Horain | 3 | 3,180 |
Wesley, Oscar | 6 | 3,158 |
Bolaji, Ikeoluwa | 6 | 3,140 |
Sellors, Lillie-May | 6 | 3,122 |
Lobaj, Natalia | 6 | 3,010 |
Tammy-Siloko, King-David | 6 | 2,981 |
Rippingale, William | 6 | 2,943 |
Monk, Isabelle | 6 | 2,840 |
Sandru, Mario | 6 | 2,646 |
Ee, Carrie | 6 | 2,600 |
Jeewoth, Zuhayr | 5 | 2,530 |
Cornhill, Edyth | 6 | 2,473 |
Santhosh Kumar, Abigail | 6 | 2,465 |
Kasper, Mason | 5 | 2,430 |
Nitro, Arianne | 6 | 2,430 |
Naik, Harsh | 6 | 2,406 |
Iliev, Ivan | 6 | 2,268 |
Taylor, Daisy | 6 | 2,144 |
Kaczmarski, Brajan | 5 | 2,080 |
Heaney, Darcy | 5 | 2,075 |
Sudeep, Vishrut | 3 | 2,040 |
Masters, Freyja | 6 | 2,023 |
Afzal, Muhammad | 6 | 2,023 |
Smith, Raziel | 5 | 1,978 |
Parajuli, Navya | 3 | 1,895 |
Olunuga, Sarah | 6 | 1,850 |
Rayes, Mariah | 5 | 1,835 |
Elliot, Finley | 6 | 1,808 |
Tendulkar, Sharvil | 2 | 1,769 |
Gusha, Jolene | 5 | 1,715 |
Moussa, Farida | 2 | 1,710 |
Labude, Ella | 5 | 1,702 |
Luna, Paulene | 6 | 1,577 |
Clark, Mason | 6 | 1,506 |
Butland, Harper | 6 | 1,504 |
Blachut, Jan | 5 | 1,491 |
Labude, Kristina | 5 | 1,464 |
Hasan, Iqra | 5 | 1,428 |
Purell, Kiera | 6 | 1,413 |
Baxter, Eleanor | 5 | 1,400 |
Bromwich-Wilkinson, Katie | 5 | 1,390 |
Hardy, Betsy | 6 | 1,378 |
Wild, Chloe | 6 | 1,370 |
Labaro, Azekiel Klive | 6 | 1,350 |
Ianau, Diana | 2 | 1,310 |
Cashmore, Oliver | 6 | 1,310 |
Papworth, Tiana | 5 | 1,256 |
Norfield, Elowen | 5 | 1,240 |
Rooney, Michael | 6 | 1,220 |
Grochocki-Rowbotham, Max | 6 | 1,198 |
Matusevaite, Agata | 6 | 1,194 |
Hooker, Lexie | 6 | 1,191 |
Czirjak, Vince | 5 | 1,190 |
Stamere, Mia | 2 | 1,180 |
Stirbyte, Olivia | 4 | 1,180 |
Omolaja, Muizat | 6 | 1,179 |
Jissu, Steve | 6 | 1,170 |
Turan, Arvika | 4 | 1,167 |
Seesaw
Total Seesaw Posts School-wide:
What does it mean?
The graph shown here displays the amount of items added to childrens portfolio’s in the last 30 days, and then the running total for the current academic year.
The table below shows the amount of parents who have signed up and are linked to their child in the app, as well as the amount of times those parents have viewed an item in the last 30 days.
Group | Linked | 30 Day Visits |
---|---|---|
Early Years | 59 | 30 |
Year 1 | 82 | 21 |
Year 2 | 87 | 5 |
Year 3 | 71 | 24 |
Year 4 | 62 | 4 |
Year 5 | 70 | 14 |
Year 6 | 91 | 63 |
Blogging
Total Blog Posts School-wide:
What does it mean?
The graph shown here displays the amount of blog posts and comments added to each of the class blogs on HPSblogs.net
Blog posts are usually more long form writing, so the numbers will be lower than for some other systems where pupils are adding little-but-often style posts.
Word Billionaires
What does it mean?
Every book in our system has been cataloged and the number of pages recorded. When a child marks a book as complete, they take a quiz to demonstrate that they actually did read the book, and the system adds the amount of pages for that particular book to the total for that year group.
The graph shown here displays the amount of pages read by each class group in the last full week.
Lockdown Data
During the Covid Lockdown that started in March 2020 learning had to be done remotely, with very little time to prepare. We’ve collated the data relating just to the lockdown period on a special dashboard.
It shows that, among other things, children submitted over 36 thousand pieces of work over the four month lockdown period using our learning platform, Seesaw. We think that’s pretty impressive!